
Adult Sizes
All measurements are in inches (in).
This garment should fit customers in the sizes listed below.
| Size | Neck | Chest | Waist | Sleeve |
|---|---|---|---|---|
| SM | 14 to 14 1/2 | 34 to 36 | 28 to 30 | 32 to 33 |
| MD | 15 to 15 1/2 | 38 to 40 | 32 to 34 | 33 to 34 |
| LG | 16 to 16 1/2 | 42 to 44 | 36 to 38 | 34 to 35 |
| XL | 17 to 17 1/2 | 46 to 48 | 40 to 42 | 35 to 36 |
| 2XL | 18 to 18 1/2 | 50 to 52 | 44 to 46 | 36 to 36 1/2 |
| 3XL | 19 to 19 1/2 | 54 to 56 | 48 to 50 | 36 1/2 to 37 |
| 4XL | 20 to 20 1/2 | 58 to 60 | 52 to 54 | 37 to 37 1/2 |
This chart describes measurements of a man's body 5'8" to 6' tall.
Neck - Measures circumference of neck
Chest - Measures directly across underarm to underarm, front side only
Waist - Measures circumference of waist
Sleeve - Measures diagonally from back of inside neck to end of middle sleeve
Youth Sizes
All measurements are in inches (in).
This garment should fit customers in the sizes listed below.
| Size | Numerical Size | Height (in) | Weight (lb) |
|---|---|---|---|
| YSM | 8 | 48 - 54 | 57 - 66 |
| YMD | 10/12 | 54 - 60 | 67 - 74 |
| YLG | 14/16 | 60 - 66 | 74 - 84 |
| YXL | 18/20 | 66 - 69 | 85 - 115 |





